Stay cool and confident all season long in this lightweight sleeveless dress. Designed for hot, humid days, it delivers an airy, breathable feel that keeps you comfortable from morning to night.
| Size | Bust (in) | Length (in) |
|---|---|---|
| S | 40.9 | 32.7 |
| M | 41.7 | 33.1 |
| L | 43.3 | 33.5 |
| XL | 44.9 | 33.9 |
| 2XL | 46.5 | 34.3 |
| 3XL | 48.0 | 34.6 |
| 4XL | 49.6 | 35.0 |
| 5XL | 51.2 | 35.4 |
Between sizes? We recommend sizing up for the most comfortable fit.
This versatile dress is your go-to warm-weather essential. Pair it with strappy sandals and a straw tote for a beach-ready look, or dress it up with wedges and your favorite jewelry for a casual lunch date. It transitions effortlessly from vacation days to sunny weekend strolls.
Measure around the fullest part of your bust, around your natural waistline, and around the fullest part of your hips. If you're between sizes, we recommend sizing up.
| Size | US | Bust (in / cm) | Waist (in / cm) | Hip (in / cm) |
|---|---|---|---|---|
| XS | 0–2 | 32–33 / 81–84 | 24–25 / 61–64 | 34–35 / 86–89 |
| S | 4–6 | 34–35 / 86–89 | 26–27 / 66–69 | 36–37 / 91–94 |
| M | 8–10 | 36–37 / 91–94 | 28–29 / 71–74 | 38–39 / 97–99 |
| L | 12–14 | 38–40 / 97–102 | 30–32 / 76–81 | 40–42 / 102–107 |
| XL | 16–18 | 41–43 / 104–109 | 33–35 / 84–89 | 43–45 / 109–114 |
| 2XL | 20–22 | 44–46 / 112–117 | 36–38 / 91–97 | 46–48 / 117–122 |
| 3XL | 24–26 | 47–49 / 119–124 | 39–41 / 99–104 | 49–51 / 124–130 |
| 4XL | 28–30 | 50–52 / 127–132 | 42–44 / 107–112 | 52–54 / 132–137 |
| 5XL | 32–34 | 53–55 / 135–140 | 45–47 / 114–119 | 55–57 / 140–145 |
Cuts differ per style — check the product description for fit notes before ordering. Full guide: BobaFashion size guide.
Free shipping within the United States. Orders are processed in 1–3 business days, followed by an estimated 8–12 business days in transit (approximately 9–15 business days total).
We email your tracking link once your order ships. See our Shipping Policy for details.