Stay cozy and beautifully put-together in this lightweight floral sweater. It wraps you in gentle warmth on cool days without any of the bulk, so you can look effortlessly feminine from morning to night.
This sweater is your go-to layer for almost any occasion. Tuck it into high-waisted trousers for a polished office look, pair it with your favorite jeans and ankle boots for a casual weekend vibe, or layer it over a midi skirt for effortless feminine style. Available in Blue, Red, Green, and Purple — there's a shade for every mood in your wardrobe.
To keep your sweater looking its best, we recommend gentle machine washing on a cold, delicate cycle or hand washing. Lay flat to dry and avoid high heat. When sizing, if you're between sizes, go up for a relaxed, comfortable fit.
Measure around the fullest part of your bust, around your natural waistline, and around the fullest part of your hips. If you're between sizes, we recommend sizing up.
| Size | US | Bust (in / cm) | Waist (in / cm) | Hip (in / cm) |
|---|---|---|---|---|
| XS | 0–2 | 32–33 / 81–84 | 24–25 / 61–64 | 34–35 / 86–89 |
| S | 4–6 | 34–35 / 86–89 | 26–27 / 66–69 | 36–37 / 91–94 |
| M | 8–10 | 36–37 / 91–94 | 28–29 / 71–74 | 38–39 / 97–99 |
| L | 12–14 | 38–40 / 97–102 | 30–32 / 76–81 | 40–42 / 102–107 |
| XL | 16–18 | 41–43 / 104–109 | 33–35 / 84–89 | 43–45 / 109–114 |
| 2XL | 20–22 | 44–46 / 112–117 | 36–38 / 91–97 | 46–48 / 117–122 |
| 3XL | 24–26 | 47–49 / 119–124 | 39–41 / 99–104 | 49–51 / 124–130 |
| 4XL | 28–30 | 50–52 / 127–132 | 42–44 / 107–112 | 52–54 / 132–137 |
| 5XL | 32–34 | 53–55 / 135–140 | 45–47 / 114–119 | 55–57 / 140–145 |
Cuts differ per style — check the product description for fit notes before ordering. Full guide: BobaFashion size guide.
Free shipping within the United States. Orders are processed in 1–3 business days, followed by an estimated 8–12 business days in transit (approximately 9–15 business days total).
We email your tracking link once your order ships. See our Shipping Policy for details.