This relaxed-fit blouse is the everyday essential you didn't know you were missing. A smooth, flowing drape glides effortlessly over your midsection for a flattering silhouette that feels as good as it looks. The notched V-neckline keeps things polished without being fussy, while rolled short sleeves add just the right hint of casual refinement.
This blouse was made to go with everything in your closet. Tuck it into your favorite high-waisted trousers for a smart office look, or leave it loose over slim jeans for effortless weekend style. Layer a blazer on top for evening events or dress it down with white sneakers for a breezy daytime vibe. With eight gorgeous color options — from soft Light Purple to classic Beige — you'll want more than one.
Measure around the fullest part of your bust, around your natural waistline, and around the fullest part of your hips. If you're between sizes, we recommend sizing up.
| Size | US | Bust (in / cm) | Waist (in / cm) | Hip (in / cm) |
|---|---|---|---|---|
| XS | 0–2 | 32–33 / 81–84 | 24–25 / 61–64 | 34–35 / 86–89 |
| S | 4–6 | 34–35 / 86–89 | 26–27 / 66–69 | 36–37 / 91–94 |
| M | 8–10 | 36–37 / 91–94 | 28–29 / 71–74 | 38–39 / 97–99 |
| L | 12–14 | 38–40 / 97–102 | 30–32 / 76–81 | 40–42 / 102–107 |
| XL | 16–18 | 41–43 / 104–109 | 33–35 / 84–89 | 43–45 / 109–114 |
| 2XL | 20–22 | 44–46 / 112–117 | 36–38 / 91–97 | 46–48 / 117–122 |
| 3XL | 24–26 | 47–49 / 119–124 | 39–41 / 99–104 | 49–51 / 124–130 |
| 4XL | 28–30 | 50–52 / 127–132 | 42–44 / 107–112 | 52–54 / 132–137 |
| 5XL | 32–34 | 53–55 / 135–140 | 45–47 / 114–119 | 55–57 / 140–145 |
Cuts differ per style — check the product description for fit notes before ordering. Full guide: BobaFashion size guide.
Free shipping within the United States. Orders are processed in 1–3 business days, followed by an estimated 8–12 business days in transit (approximately 9–15 business days total).
We email your tracking link once your order ships. See our Shipping Policy for details.