Give your look an effortless lift with the Elle woven platform flat sandals. The braided upper brings just the right amount of texture and sophistication, while the cushioned sole keeps you comfortable from morning to night — no heel strain required.
These sandals are your go-to for warm-weather dressing. Pair them with a flowy midi dress for a brunch look, or wear them with wide-leg linen trousers and a tucked-in blouse for an elevated daytime vibe. The neutral color options make it easy to style with virtually anything in your closet.
| Foot Length (cm) | US Women | EU Size |
|---|---|---|
| 22 | US 5 | EU 34 |
| 22.5 | US 5.5 | EU 35 |
| 23 | US 6 | EU 36 |
| 23.5 | US 6.5 | EU 37 |
| 24 | US 7 | EU 38 |
| 24.5 | US 7.5 | EU 38 |
| 25 | US 8 | EU 39 |
| 25.5 | US 8.5 | EU 40 |
| 26 | US 9 | EU 40 |
| 26.5 | US 9.5 | EU 41 |
| 27 | US 10 | EU 42 |
| 27.5 | US 10.5 | EU 42 |
Between sizes? We recommend sizing up for the best fit and comfort.
For the best fit, measure your foot length in inches from heel to longest toe and match to the chart below. If you're between sizes, we recommend sizing up.
| US | EU | UK | Foot length (in) | Foot length (cm) |
|---|---|---|---|---|
| 5 | 35 | 2.5 | 8.5 | 21.6 |
| 5.5 | 35.5 | 3 | 8.6 | 21.9 |
| 6 | 36 | 3.5 | 8.75 | 22.2 |
| 6.5 | 36.5 | 4 | 9.0 | 22.9 |
| 7 | 37 | 4.5 | 9.25 | 23.5 |
| 7.5 | 37.5 | 5 | 9.4 | 23.9 |
| 8 | 38 | 5.5 | 9.5 | 24.1 |
| 8.5 | 38.5 | 6 | 9.6 | 24.4 |
| 9 | 39 | 6.5 | 9.75 | 24.8 |
| 9.5 | 39.5 | 7 | 10.0 | 25.4 |
| 10 | 40 | 7.5 | 10.25 | 26.0 |
| 10.5 | 40.5 | 8 | 10.4 | 26.4 |
| 11 | 41 | 8.5 | 10.5 | 26.7 |
| 12 | 42 | 9.5 | 10.75 | 27.3 |
Sizes are approximate. Some styles may run wider or narrower — see the product description for fit notes. Full guide: BobaFashion size guide.
Free shipping within the United States. Orders are processed in 1–3 business days, followed by an estimated 8–12 business days in transit (approximately 9–15 business days total).
We email your tracking link once your order ships. See our Shipping Policy for details.